13/20/25/33mm Syringe Filter
Category:
Filter Material
Features and Advantages
High Pressure Resistance
High Temperature Resistance
Strong Anti-pollution Ability
High Throughput
Application Areas
Contact Us
Product Details
Application
- Clarification andparticle removal
- Sterile filtration
- Venting and gas filtration
- Chromatography sample preparation
Quality
- Filters produced in a controlled environment
- Manufactured according tolSO9001 certified Quality M anagement System
Features and Benefits
- Low hold-upvolume and low extractables
- Various inlet/outlet connectors available
- Gamma irradiated or EO sterilized
- Variousmembrane diameter available
- Broad chemical compatibility
- Availablein non-sterile and sterile version
Specification
| φ5 | φ13 | φ20 | φ25 | φ33 | |||
| Membrane Diameter |
5mm | 13mm | 20mm | 25mm | 30mm | ||
| Housing | PP | PP/HDPE | ABS | PP/HDPE | PP/HDPE | ||
| Filtration Area | 0.19cm2 | 1.3cm2 | 3.1cm2 | 4.9cm2 | 8.5cm2 | ||
| Dimension | 12.0mm*17.2mm | 16.0mm *23.0m m | 23.0mm*23.5mm | 28.0mm*24.3mm | 40.0mm*30.3mm | ||
| Hold-up Volume | < 15μl | < 100μl | < 150μl | < 250μl | < 350μ | ||
| Maximum Operating Pressure | 4.0 bar | 5.2 bar | 3.5 bar | 5.2bar | 5.2 bar | ||
| Inlet | Female Luer Slip | Female Luer Lock | Female Luer Lock | Female Luer Lock | Male Luer silp | Female Luer Lock | Female Luer Lock |
| Outlet | Male Luer Slip | Male Luer Slip | Male Luer Lock | Male Luer Lock | Male Luer Slip | Male Luer Slip | Male Luer Slip |
| Maximum OperatingTemperature | 131℃(267.8°F) | ||||||
| Sterilization | Autoclave at 123℃ at I bar(253.4'F@14.5psi) for 20minutes | ||||||
| Bacterial Endotoxins | < 0.25 EU/ml as determined by the LAl test | ||||||
Please contact usfor more details.
Keywords
13/20/25/33mm Syringe Filter
Previous
Next
Inquire Now
We will consistently provide you with high-quality filtration equipment, honest service style and the most reasonable product prices. If you have any questions, please feel free to leave a message!