Bag filter
Category:
Filter Material
Features and Advantages
High Pressure Resistance
High Temperature Resistance
Strong Anti-pollution Ability
High Throughput
Application Areas
Contact Us
Product Details
For small-batch product filtration, such as mobile phase, injection samples, small-scale samples, pilot filtration, etc., for small-batch fluid filtration ranging from a few milliliters to tens of liters, our company can provide customers with professional filtration products to cope with this situation, which can greatly improve the ease of operation and the safety of filtration.
|
|
|
Typical Applications
| SHF | S | E | 0022 | 10 | S | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coding | Type | Coding | Material | Coding | Grade | Coding | Interface | Coding | Length (in) | Coding | Seal | |
| SHF | Hose barb | B | PP | B | Food | 0010 | 0.1 | 2 | 2.5 | S | Silicone Rubber | |
| SNF | NPT | M | MCE | E | Electronics | 0022 | 0.22 | 05 | 5 | E | EPDM | |
| STF | Tri-clamp | N | Nylon | P | Pharmaceutical | 0045 | 0.45 | 10 | 10 | |||
| SPF | Pagoda joint | S | PES | C | Chemical | 0065 | 0.65 | |||||
| T | PTFE | 0100 | 1.0 | |||||||||
| TL | Hydrophilic PTFE | 0300 | 3.0 | |||||||||
| V | PVDF | 0500 | 5.0 | |||||||||
| G | GF | 1000 | 10 | |||||||||
Keywords
Bag filter
Inquire Now
We will consistently provide you with high-quality filtration equipment, honest service style and the most reasonable product prices. If you have any questions, please feel free to leave a message!

